All the successful candidates of CPF must know about the PET exam standards. The Examination will be held in accordance with the rules for the exam published by Ministry of Home Affairs in the Gazette of India dated 12th March 2016. CAPF Exam Pattern 2016
. If you have any query and want the solution for your question about this, just comment below with your question, and we resolve with our best solution for you.⢠Quantitative Attitude.
Make notes while studying. Further, this shall test candidatesâ ability to understand the given passages for précis writing and comprehension and their skills to summarise the précis passage and reply to the short-answered questions on the comprehension passage..
Vast scope:Â The scope of GK is vast in that, it doesnât follow a fixed syllabus and no level of expertise can be deemed enough.
BSF â 28 CRPF â 97 CISF â 37 ITBP â 87 SSB â 58.
Soon after submitting associated with program, job hopefuls usually takes print out associated with On-line Application form regarding potential reference..
Location: All over India. Fill the application form appropriately with entire information. Many aspirants appeared on written exam to get government post of CAPF. The application process for CAPF 2016 has commenced and the last date to apply is 08 April 2016.
As mentioned above, there are total 300 vacancies in UPSC CAPF CPF AC SSB ITBP BSF
.Click on the link UPSC CAPF ACs Assistant Commandant Exam 2015 Cut Off Marks. Check notification and read it properly either you are eligible or not?login to the official website upsconline.nic.in and click at âONLINE APPLICATION FOR VARIOUS EXAMINATIONS OF UPSCâNow click in part I registration of CPF exam 2016 column âClick Here यहाठà¤à¥à¤²à¤¿à¤ à¤à¤°à¥à¤â.Read all the instructions carefully and click on âYESâ button.Fill your details carefully and click on continue.Deposit the application fee online ->> select the examination centreNow upload photo and signature and agree the your all declarations and submit.Take a print of your application for further references.
| 101 | 008764 | MONGYAMBA NAOREM CHA |
| 102 | 092417 | ARVIND KUMAR TOMER |
| 103 | 058628 | SARITA THAKURI |
| 104 | 032393 | PANGAMBAM BARUN SINGH |
| 105 | 075521 | RATNESH SINGH |
| 106 | 032539 | LAXMAN SINGH |
| 107 | 024450 | DHANANJAY KUMAR |
| 108 | 036500 | NISHANT SOOD |
| 109 | 061610 | ASHISH SACHAN |
| 110 | 020615 | SHREYANSH VERMA |
| 111 | 088031 | VINAY SINGH TOMAR |
| 112 | 081087 | MUKESH KUMAR |
| 113 | 016318 | JITENDRA SINGH RATHORE |
| 114 | 070324 | NAVEEN KUMAR |
| 115 | 006840 | ATUL KUMAR SINGH GAUTAM |
| 116 | 056059 | JAIKISHAN SONI |
| 117 | 110094 | ISHTIYAK ALAM |
| 118 | 014231 | MANISH MISHRA |
| 119 | 095417 | MANISH PAREEK |
| 120 | 000490 | ARVIND KUMAR SINGH |
| 121 | 074253 | KUMAR SHIVENDRA |
| 122 | 058301 | LOKESH CHOWDHARY |
| 123 | 006144 | TARUN SHAHI |
| 124 | 064872 | VIKRAM PRATAP SINGH |
| 125 | 013394 | RAJAN KUMAR |
| 126 | 074652 | MAHESH KUMAR |
| 127 | 001718 | VIKAS SHEORAN |
| 128 | 028866 | RAVI SUKHRALIA |
| 129 | 005818 | PRAVESH DWIVEDI |
| 130 | 072742 | ROHIT KUMAR |
| 131 | 032504 | SANTOSH RAWAT |
| 132 | 002854 | NAVEEN BHAGAT |
| 133 | 004982 | AMIT KUMAR |
| 134 | 020780 | GAUTAM SINGH |
| 135 | 099736 | TUSHAR GHOSH |
| 136 | 085618 | RATAN KUMAR ACHARYA |
| 137 | 007148 | DINESH KUMAR PANDEY |
| 138 | 007825 | PRABHAT DWIVEDI |
| 139 | 005239 | SANDEEP KUMAR |
| 140 | 095455 | RISHIV CHANDAN |
| 141 | 022116 | VIKASH KUMAR |
| 142 | 033516 | SAHIL GUPTA |
| 143 | 000207 | ROSHAN KUMAR |
| 144 | 082864 | NASIR KHAN |
| 145 | 033941 | TENSUBAM BIJETA DEVI |
| 146 | 070724 | MANISH PRAKASH |
| 147 | 102672 | TUFAN SINGH |
| 148 | 093797 | IFTIKHAR AHMAD |
| 149 | 111814 | RAKESH SHARMA |
| 150 | 034492 | RAVI SANKAR |
Candidate should be born between 1st August, 1996 to 2nd August, 1991.. Age Relaxation Extra as per Rules.
Marks (out of 600) obtained by the Last Recommended Candidate (Final).
Tags : upsc jobs,upsc results,cpf exam syllabus,eligibility,cpf ac general ability & intelligence previous papers,upsc capf merit list,upsc.gov.in,upsc cpf recruitment,upsc cpf vacancies,upsc capf results,upsc ac results 2015,upsc ac merit list,exam,upsc,attempts,syllabus,upsc exam,upsc result,upsc recruitment,upsc exam date
No comments:
Post a Comment